Abhedit Marketplace
Microsoft 365 E7
Microsoft 365 E7 will be generally available May 1, 2026. Commercial pricing is $99.00/user/month, with estimated annual pricing of $990.00/user/year based on the current Microsoft 365 E5 monthly-to-annual ratio. Partners can leverage promotional offers aligned to Microsoft 365 E7 to accelerate adoption of secure, agent-enabled AI at scale and move customers from experimentation to enterprise execution.
| Monthly/user | Annual/user | |
|---|---|---|
| MSRP | $99.00 | $1,188.00 |
| Abhedit Discount (3%) | -$2.97 | -$35.64 |
| Abhedit Pricing | $96.03 | $1,152.36 |
Pricing by Segment
| Feature | M365 E3 | M365 E5 | M365 E7 | Quote |
|---|---|---|---|---|
| Productivity apps | Get a quote | |||
| Word, Excel, PowerPoint | Desktop + Web + Mobile | Desktop + Web + Mobile | Desktop + Web + Mobile | Get a quote |
| OneNote | Get a quote | |||
| Outlook | Desktop + Web | Desktop + Web | Desktop + Web | Get a quote |
| Ai & copilot | Get a quote | |||
| Microsoft 365 Copilot | — | — | Get a quote | |
| Agent 365 | — | — | Get a quote | |
| Cloud storage | Get a quote | |||
| OneDrive for Business | 1-5+ TB | 1-5+ TB | 1-5+ TB | Get a quote |
| Collaboration | Get a quote | |||
| Microsoft Teams | Get a quote | |||
| Exchange Online | Plan 2 | Plan 2 | Plan 2 | Get a quote |
| SharePoint Online | Plan 2 | Plan 2 | Plan 2 | Get a quote |
| Identity & access | Get a quote | |||
| Entra ID (Azure AD) | P1 | P2 | P2 | Get a quote |
| Entra Suite | — | — | Get a quote | |
| Conditional Access | Basic | Advanced | Advanced | Get a quote |
| Security | Get a quote | |||
| Defender for Endpoint | Plan 1 | Plan 2 | Plan 2 | Get a quote |
| Defender for Office 365 | Plan 1 | Plan 2 | Plan 2 | Get a quote |
| Defender XDR | — | Get a quote | ||
| Cloud App Security | — | Get a quote | ||
| Compliance | Get a quote | |||
| Data Loss Prevention | Basic | Advanced | Advanced | Get a quote |
| Audit | Standard | Premium | Premium | Get a quote |
| eDiscovery | Standard | Premium | Premium | Get a quote |
| Insider Risk Management | — | Get a quote | ||
| Analytics | Get a quote | |||
| Power BI Pro | — | Get a quote | ||
| Device management | Get a quote | |||
| Microsoft Intune | Plan 1 | Plan 1 | Plan 1 | Get a quote |
| Windows Autopilot | Get a quote |
Frequently Asked Questions
What is the Microsoft SKU and part number?
The Microsoft SKU for Microsoft 365 E7 P1Y Annual is CFQ7TTBZZR6H-000P-P1Y.
How much does Microsoft 365 E7 cost?
Microsoft 365 E7 pricing varies by segment. Commercial pricing starts at $99.00/mo. Request a custom quote from Abhedit for your exact segment and volume.
Is Microsoft 365 E7 available in GCC High?
Microsoft 365 E7 is not currently available in GCC High. Contact us for alternatives.
How do I purchase Microsoft 365 E7?
Abhedit is an authorized Microsoft reseller. Submit a quote request and receive your custom quote within 1 business day.
Is Abhedit an authorized Microsoft reseller for Microsoft 365 E7?
Yes. Abhedit is an authorized Microsoft reseller and can sell Microsoft 365 E7 across every Microsoft license segment: Commercial, Education, Nonprofit, GCC, and GCC High. Quotes are delivered within 1 business day and include compliance guidance. Request a quote on our marketplace.